As expats who are doing foreign trade business in China, you may always wanna know how long will it take from the port of departure in China to the port of destination in other countries.
Image | Google
Today, we compile a voyage time from Ningbo Port (Shanghai) to more than 100 major ports around the world for reference, hoping to help everyone!
Japan, South Korea, Hong kong & Taiwan
DESTINATION | RANGE |
Busan, South Korea | 3 |
Yokohama, Tokyo, Japan | 3 |
Taiwan | 2 |
Hong Kong | 2 |
Southeast Asia
DESTINATION | RANGE |
Singapore | 7 |
Manila, Philippines | 7 |
Jakarta, Indonesia | 9 |
Ho Chi Minh, Vietnam | 7 |
Sihanouk, Cambodia | 10 |
Bangkok, Thailand | 10 |
Barber, Malaysian | 10 |
South Asia
DESTINATION | RANGE |
Rangoon, Myanmar | 15 |
Nhava Sheva, India | 15 |
Karachi, Pakistan | 15 |
Colombo, Sri Lanka | 13 |
Chittagong, Bangladesh | 18 |
Australia & New Zealand
DESTINATION | RANGE |
Sydney, Australia | 15 |
Brisbane, Australia | 20 |
Auckland, New Zealand | 20 |
Middle East Line
DESTINATION | RANGE |
Dubai, UAE | 15 |
Abbas, Iran | 22 |
UMM QASR, Iraq | 25-30 |
Kuwai | 25-30 |
Saudi Arabia, Dama | 20 |
Doha, Qata | 20-25 |
Sohar, Oman | 20-25 |
-
The first port to reach the Middle East is generally Dubai, which is usually around 15 days.
-
Several other ports are later than DUBAI, which can be around 20-25 days. Among them, after the MUSCAT port in Oman was changed to a tourist port in 2014, the shipping business was all transferred to the port of SOHAR.
Mediterranean & North Africa
DESTINATION
RANGE
Ashdod, Israel
23
Haifa, Israel
23
BEIRUT
22
Lattakia, Lebanese
30
Istanbul, Turkey
25
Novorossiysk, Russia
28
Odessa, Ukraine
28
Constanza, Romania
28
Varna, Bulgaria
35
Piraeus, Greece
22-25
Durres, Albania
35
Ri Jeka, Croatia
30
Koper, Slovenia
30
Genova, Italia
27
FOS, French
28
Valencia, Spain
28
Barcelona, Spain
30
Lisbon, Portugal
37
Port Said, Egypt
20
Alexandria, Egypt
25
Tripoli, Libya
30-40
Algiers, Algeria
30-40
Tunis, Tunisia
30-35
Tangier, Morocco
30
Gasablanca, Morocco
50
-
The port with the shortest distance in the port along the Mediterranean coast is PORT SAID, with a typical range of 20 days.
-
The ports in the eastern Mediterranean are added for a few days on a 20-day basis, usually 22-25 days.
-
The port voyage in the western Mediterranean is generally 28-30 days.
-
Other small ports are generally 30-40 days.
East Africa
DESTINATION | RANGE |
Port Sudan | 25 |
Mombasa, Kenya | 25 Transit |
Dar Es Salaam, Tanzania | 25-30 Transit |
Maputo, Mozambique | 30 Transit |
Durban, South Africa | 23 |
Cape Town, South Africa | 25 |
Port Elizabeth, South Africa | 30 |
West Africa
DESTINATION | RANGE |
Walvis Bay, Namibia | 30 |
Luanda, Angola | 45 |
Libreville, Gabon | 55 Transit |
Douala, Cameroon | 60 Transit |
Apapa, Nigeria | 35 |
Tincan, Nigeria | 35 |
Cotonou, Republic of Benin | 35 |
Lome, Togo | 35-40 |
Tema, Ghana | 35-40 |
Abidjan, Ivory Coast | 40-45 |
Monrovia, Liberia | 53 Transit |
Freetow, Sierra leone | 53 Transit |
Conakry, Guinea | 50 |
Dakar, Senegal | 40 |
-
The important ports in western Africa are generally around 35 days.
-
In non-basic ports, the sailing time will be longer and it takes 35-40 days.
-
If it is transit, 50 days is normal.
Europe
DESTINATION | RANGE |
Felixstowe, the UK | 28 |
Southampton, the UK | 30 |
Le Havre, French | 30-35 |
Dublin, Irish | 35 Transit |
Cork, Irish | 35 Transit |
Zeebrugge, Belgium | 30-35 |
Rotterdam, Netherlands | 30-35 |
Hamburg, German | 30-35 |
Bremerhaven, German | 30-35 |
Aarhus, Danish | 45 |
Copenhagen, Danish | 45 |
Oslo, Norway | 40 Transit |
Gothenburg, Swedish | 40 Transit |
Gnynia, Poland | 40 Transit |
Gdansk, Poland | 40 Transit |
Klaipeda, Lithuania | 40 Transit |
Riga, Latvia | 40 Transit |
Tallinn, Estonia | 40 Transit |
Helsinki, Finland | 40 Transit |
St Petersburg, Russian | 35-40 |
-
The journey to Felixstowe in the UK is generally 28 days.
-
The other ports in Western Europe are 30-35 days.
-
The Nordic port basically needs to be transited and generally takes 40 days.
Eastern & Western North America
DESTINATION
RANGE
Long Beach, the US
11-13
Los Angeles, the US
12-14
Oakland, the US
15
Vancouver, Canada
14
New York, the US
28
Miami, the US
30
Houstan, the US
20 Transit
Montreal, Canada
22 Transit
Roronto, Canada
22 Transit
Middle America
DESTINATION | RANGE |
Manzanillo, Mexico | 20 |
MEXICO City, Mexico | 25 Transit |
San Jose, Guatemala | 28-35 Transit |
Acajutla, El Salvador | 28-35 Transit |
Puerto Cortes, Honduras | 28-35 |
Corinto, Nicaragua | 30 |
Puerto Limon, Costa Rica | 28-35 |
Colon Free Zone, Panama | 25 |
Panama City, Panama | 30 |
South America
DESTINATION | RANGE |
Buenaventura, Colombia | 25 |
Barranquilla, Colombia | 30 |
Guayaquil, Ecuador | 30-35 |
Callao, Peru | 28 |
Valparalso, Chile | 33 |
San Antonio, Chile | 35 |
Puerto Gabello, Venezuela | 35 Transit |
La Guaira, Venezuela | 35 Transit |
Santos, Brazil | 30 |
Rio De Janeiro, Brazil | 30 |
Parangua, Brazil | 35 |
Salvador, Brazil | 35 |
Navegantes, Brazil | 36 |
Montevideo, Uruguay | 35 |
Buenos Aires, Argentina | 35 |
Share to let your friends know!